| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, Apr. 14, 2025 6:45 PM | Sport Manitoba Court 3 | Winnipeg 14U Boys | Chiefs 14U Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Batoon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Landyn Campbell | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 | |
| Jiro De castro | 3 | 4 | 4 | 0 | 0 | 1 | 6 | 1 | 13 | 0.08 | 0 | 0 | 0.00 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Riley Franklin | 15 | 3 | 2 | 1 | 2 | 4 | 0 | 6 | 14 | 0.43 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Kyle Jones | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Jacob Sharp | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Cian Wolfe | 8 | 6 | 4 | 0 | 2 | 3 | 6 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Apuya | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 0.13 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| Grayson Fenez | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Daerion Hidalgo | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 16 | 0.19 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Haiden Inglis Grande | 8 | 3 | 3 | 4 | 0 | 7 | 3 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 3 | 4 | 0.75 | 0 | 0 | 1.33 | 0 | 0 | 0 | |
| Dayvon Mcivor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Jacob Morcilla | 6 | 1 | 5 | 1 | 0 | 4 | 2 | 3 | 8 | 0.38 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 | |
| Spencer Simpson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Noah Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|