13U Boys Tier 1 Power Rankings:
| TEAM NAME | GP | RkPts | RkPts/GP | WVU | WVS | WVL | LVU | LVS | LVL |
| Attack Academy 2012 Boys - Black | 12 | 574 | 47.8 | 0 | 8 | 4 | 0 | 0 | 0 |
| Magic 2012 Boys | 12 | 512 | 42.7 | 0 | 6 | 3 | 0 | 3 | 0 |
| Relentless 2012 Boys - East | 12 | 498 | 41.5 | 0 | 6 | 3 | 0 | 3 | 0 |
| Junior Bisons 2012 Boys | 12 | 448 | 37.3 | 0 | 3 | 4 | 0 | 5 | 0 |
| Empire 2012 Boys - WM | 12 | 390 | 32.5 | 0 | 2 | 4 | 0 | 6 | 0 |
| Chiefs 2012 Boys | 12 | 316 | 26.3 | 0 | 0 | 3 | 0 | 8 | 1 |
13U Boys Tier 2 Power Rankings:
| TEAM NAME | GP | RkPts | RkPts/GP | WVU | WVS | WVL | LVU | LVS | LVL |
| Downtown Dawgs 2012 Boys | 12 | 510 | 42.5 | 0 | 4 | 6 | 0 | 2 | 0 |
| Attack Academy 2012 Boys - Red | 12 | 500 | 41.7 | 0 | 4 | 7 | 1 | 0 | 0 |
| Crossover 2012 Boys | 12 | 478 | 39.8 | 0 | 3 | 8 | 0 | 1 | 0 |
| Up Next 2012 Boys | 12 | 444 | 37 | 0 | 2 | 0 | 10 | 0 | 0 |
| DElite 2012 Boys | 12 | 412 | 34.3 | 0 | 1 | 6 | 0 | 5 | 0 |
| Relentless 2012 Boys - West | 12 | 410 | 34.2 | 0 | 1 | 6 | 0 | 5 | 0 |
| Rising Star 2012 Boys | 12 | 410 | 34.2 | 1 | 0 | 0 | 9 | 2 | 0 |
13U Boys Tier 3 Power Rankings:
| TEAM NAME | GP | RkPts | RkPts/GP | WVU | WVS | WVL | LVU | LVS | LVL |
| REFRESH 2012-13 Boys | 12 | 468 | 39 | 0 | 4 | 0 | 7 | 1 | 0 |
| Empire 2012 Boys - PETE | 12 | 466 | 38.8 | 0 | 4 | 0 | 7 | 1 | 0 |
| Triumph 2012 Boys | 12 | 412 | 34.3 | 0 | 3 | 0 | 6 | 3 | 0 |
| Evolve 2012 Boys | 12 | 392 | 32.7 | 0 | 2 | 0 | 7 | 3 | 0 |
| World Class 12-13 Boys | 12 | 352 | 29.3 | 0 | 0 | 0 | 7 | 5 | 0 |