11U Boys Tier 1 Power Rankings:
| TEAM NAME | GP | RkPts | RkPts/GP | WVU | WVS | WVL | LVU | LVS | LVL |
| Attack Academy 2014 Boys - Black | 11 | 566 | 51.5 | 0 | 9 | 2 | 0 | 0 | 0 |
| Attack Academy 2014 Boys - Red | 11 | 532 | 48.4 | 0 | 8 | 2 | 0 | 1 | 0 |
| Magic 2014 Boys | 12 | 462 | 38.5 | 0 | 3 | 5 | 0 | 4 | 0 |
| Rising Star 2014 Boys | 12 | 454 | 37.8 | 0 | 3 | 4 | 0 | 5 | 0 |
| Empire 2014 Boys | 12 | 416 | 34.7 | 0 | 1 | 5 | 0 | 6 | 0 |
| Triumph 2014 Boys | 12 | 358 | 29.8 | 0 | 0 | 4 | 0 | 8 | 0 |
| Fresh 2014 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11U Boys Tier 2 Power Rankings:
| TEAM NAME | GP | RkPts | RkPts/GP | WVU | WVS | WVL | LVU | LVS | LVL |
| World Class 14-15 Boys | 12 | 470 | 39.2 | 0 | 7 | 0 | 4 | 1 | 0 |
| Relentless 2014-15 Boys | 12 | 456 | 38 | 0 | 4 | 0 | 8 | 0 | 0 |
| REFRESH 2014-15 Boys | 12 | 420 | 35 | 0 | 5 | 0 | 4 | 3 | 0 |
| Junior Bisons 2014 Boys | 12 | 330 | 27.5 | 0 | 2 | 0 | 3 | 7 | 0 |
| Junior Legacy 2014 Boys | 12 | 304 | 25.3 | 0 | 1 | 0 | 3 | 8 | 0 |