# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Nov. 30, 2024 9:00 AM | Dakota Fieldhouse Court 1 | Attack Academy 2010 Girls | Attack South 2010 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | fercie kate coloma | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
3 | Mackenzie Marcelino | 5 | 1 | 2 | 3 | 0 | 2 | 5 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.60 | 0 | 0 | 0 |
5 | Alyssa Koropas | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Cali Buller | 2 | 5 | 1 | 5 | 0 | 5 | 3 | 1 | 13 | 0.08 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.67 | 0 | 0 | 0 |
7 | Danica Falcis | 2 | 4 | 0 | 2 | 1 | 4 | 2 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
9 | Sierra Ferguson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Naz Kahil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Claire Karpiak | 8 | 5 | 2 | 0 | 0 | 2 | 3 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
44 | Avery Mochnacz | 12 | 4 | 2 | 1 | 0 | 3 | 2 | 6 | 12 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Belle Lu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Ellena Raposo | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 14 | 0.14 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Estefany michelle Álvarez | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Akaose Okwumabua | 4 | 1 | 6 | 0 | 0 | 1 | 5 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jayna Sheldon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Debra Abiodun | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | VIVIAN Langston | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
25 | Mardiya Ayariga | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
27 | Kaylin Langhan | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
30 | Aria Di Nella | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Ella Scott | 2 | 5 | 7 | 0 | 0 | 2 | 5 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
42 | Ruby Dufour | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|