# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Fri, Oct. 04, 2024 5:00 PM | Dakota Fieldhouse Court 1 | Attack Academy 2010 Girls | Attack South 2010 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | fercie kate coloma | 6 | 0 | 4 | 3 | 0 | 10 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Arabelle Presto | 9 | 2 | 2 | 2 | 0 | 9 | 4 | 4 | 14 | 0.29 | 0 | 0 | 0.00 | 1 | 5 | 0.20 | 0 | 0 | 0.50 | 0 | 0 | 0 |
3 | Mackenzie Marcelino | 18 | 0 | 1 | 0 | 1 | 4 | 3 | 8 | 10 | 0.80 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Alyssa Koropas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Cali Buller | 4 | 2 | 1 | 5 | 0 | 5 | 2 | 1 | 9 | 0.11 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 2 | 0 | 2.50 | 0 | 0 | 0 |
7 | Danica Falcis | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 11 | 0.18 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
9 | Sierra Ferguson | 8 | 4 | 4 | 0 | 2 | 4 | 2 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
50 | Elise Tolentino | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
21 | Naz Kahil | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
44 | Avery Mochnacz | 6 | 3 | 2 | 3 | 0 | 4 | 4 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Belle Lu | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 4 | 0 | 0.00 | 5 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Ellena Raposo | 2 | 4 | 3 | 4 | 0 | 4 | 6 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
12 | Estefany michelle Álvarez | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
19 | Akaose Okwumabua | 10 | 6 | 4 | 1 | 0 | 2 | 5 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
20 | Jayna Sheldon | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Debra Abiodun | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | VIVIAN Langston | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
25 | Mardiya Ayariga | 7 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
27 | Kaylin Langhan | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
30 | Aria Di Nella | 0 | 4 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.14 | 0 | 0 | 0 |
31 | Ella Scott | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Ruby Dufour | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|