# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Nov. 30, 2024 9:00 AM | Dakota Fieldhouse Court 2 | Refresh 2009 Boys | Relentless 2009 Boys - East |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Baban Sandhu | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
1 | Sayed Sajadi | 6 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 0.00 | 0 | 1 | 0.00 | 6 | 6 | 1.00 | 4 | 0 | 2.00 | 0 | 0 | 0 |
2 | Hassan Ali | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Bol Agu | 16 | 4 | 5 | 2 | 1 | 4 | 2 | 7 | 12 | 0.58 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
4 | Kyle Penner | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0.17 | 0 | 4 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Franco Galdos | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lewhat Hagos | 10 | 3 | 1 | 1 | 1 | 4 | 0 | 4 | 8 | 0.50 | 2 | 2 | 1.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Justin Basaran | 12 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 9 | 0.44 | 1 | 2 | 0.50 | 3 | 4 | 0.75 | 0 | 0 | 3.00 | 0 | 0 | 0 |
12 | Seare Kahsay | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 0.67 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
35 | Marc Bashimbe | 12 | 4 | 2 | 2 | 0 | 2 | 3 | 4 | 13 | 0.31 | 1 | 3 | 0.33 | 3 | 5 | 0.60 | 1 | 0 | 0.67 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Adeyemi | 2 | 1 | 1 | 2 | 0 | 3 | 6 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
2 | Nathan Kergen | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 8 | 0.25 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
3 | Peter Mandilaras | 9 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 15 | 0.27 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 4 | 0 | 0.33 | 0 | 0 | 0 |
4 | Marvel Aguilar | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 0.10 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
5 | Ram Anderson Abarintos | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
6 | Railey Caparas | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
7 | Tise Obasoto | 7 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 10 | 0.30 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
8 | Jethro Geronimo | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0.44 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Gurveer Gill | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Adeiza Abraham | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Gurman Aulakh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jurdan Garcia | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 8 | 0.25 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
Name |
---|