| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 578 | Sat, Mar. 15, 2025 10:00 AM | Sport Manitoba Court 3 | Junior Bisons 2012 Boys | Magic 2012 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Mira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Romeo Conrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Wade Dulder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Nicholas Absalom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Keyan Greaves | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.27 | 0 | 1 | 0.00 | 3 | 3 | 1.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Manute King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Bennett Odiatu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Weston McDonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Henry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Miguel Gravador | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 6 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Alejandro Sousa Alvarez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 28 | Isaac Foo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaydee Aseron | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Dustin Batongbakal Batongbakal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Liam Bob Manuel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 4 | 7 | 0.57 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Clark-Krischan Climaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Nicolas Correia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Noah Dacillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Luca Dew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Jet Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 38 | Noah Mick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.11 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Dylan Roble | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 4 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Kaleb Barachiel Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Brady Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Hans Valbuena | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.57 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|