| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 559 | Sun, Mar. 02, 2025 4:30 PM | Dakota Fieldhouse Court 2 | Junior Alliance 2012 Boys | Junior Bisons 2012 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Miles Acosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Robi Andico | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0.88 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Randol Baysa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Tyrell Gaamangwe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | sahar Haidar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Janvicent Monastrial | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Adrian Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wade Dulder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Nicholas Absalom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Keyan Greaves | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0.82 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Manute King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Bennett Odiatu | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Henry Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Miguel Gravador | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Alejandro Sousa Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 28 | Isaac Foo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|