# | Date | Location | Home | Visitor |
---|---|---|---|---|
397 | Sat, Dec. 14, 2024 3:15 PM | Sport Manitoba Court 1 | Relentless 2012 Boys | Junior Bisons 2012 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaleb Reda | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.36 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Walker Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | CARMELO JOSEPH DE LOS MARTIREZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Mason Morrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
15 | Nathan Gibbons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Parker Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Mira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Romeo Conrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Wade Dulder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Nicholas Absalom | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Keyan Greaves | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.70 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Manute King | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Bennett Odiatu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Weston McDonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Miguel Gravador | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Alejandro Sousa Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
28 | Isaac Foo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|