| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 353 | Sat, Nov. 23, 2024 8:15 PM | Nelson McIntyre Collegiate | Summit 2011 Boys | Triumph 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ademide Alabi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 51 | Rafael Capina | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.50 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 80 | Maddin Doneza | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 68 | Bentley Huynh | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 3 | 5 | 0.60 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Alexandre Le François | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 72 | Sekou Maiga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 19 | Emmanuel Malual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 81 | Ron Medvedev | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 53 | Eboshiogwe Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kael Carrothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Eason Fang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Leo Kadzviti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Evan Mariash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Colton Steckly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Destiny Ugbah | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.50 | 1 | 3 | 0.33 | 3 | 9 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Caleb Villanueva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|