| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 86 | Fri, Oct. 03, 2025 6:00 PM | Dakota Fieldhouse Court 3 | DElite 2011 Boys | Triumph 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Travis Anievas | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | LOGAN COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Joel Enyabine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | Owen Fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Azeem Hassan | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 9 | 0.11 | 0 | 3 | 0.00 | 2 | 5 | 0.40 | 3 | 0 | 0.50 | 0 | 0 | 0 |
| 3 | Leo Kadzviti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Tymofii Kalchenko | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 61 | Oluwanifemi Kehinde | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | daniel KOMOLAFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Emmanuel Malual | 8 | 3 | 0 | 3 | 2 | 1 | 3 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 13 | Aidyn Mydlo | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0.33 | 2 | 6 | 0.33 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Kaiden Reyes | 9 | 2 | 3 | 1 | 0 | 4 | 4 | 4 | 12 | 0.33 | 0 | 4 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 8 | Max Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Keian Solano Torres | 7 | 2 | 4 | 2 | 0 | 0 | 9 | 2 | 16 | 0.13 | 0 | 5 | 0.00 | 3 | 6 | 0.50 | 4 | 0 | 0.22 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathan Achille dzou | 12 | 3 | 2 | 2 | 0 | 2 | 5 | 6 | 12 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.40 | 0 | 0 | 0 |
| 10 | Daniel Mackay | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Keith Mason JR | 24 | 4 | 0 | 2 | 0 | 4 | 5 | 9 | 13 | 0.69 | 2 | 5 | 0.40 | 4 | 4 | 1.00 | 2 | 0 | 0.40 | 0 | 0 | 0 |
| 12 | Ryker McAuley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Steven Moar | 7 | 2 | 3 | 3 | 0 | 1 | 3 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Destiny Ugbah | 17 | 7 | 4 | 3 | 0 | 2 | 4 | 7 | 15 | 0.47 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 3 | 0 | 0.75 | 0 | 0 | 0 |
| Name |
|---|