| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Fri, Oct. 03, 2025 6:00 PM | Dakota Fieldhouse Court 2 | Empire 2011 Boys - TY | Relentless 2011 Boys - West |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Xavier Danao | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Grayson Fenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Noah Fernandez | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Partap Gaidu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Sekou Maiga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Brendan Mayuga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Ron Medvedev | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Alexander Morato Barreda | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Spencer Simpson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Athan Weekes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Apuya | 16 | 1 | 0 | 2 | 0 | 4 | 3 | 7 | 16 | 0.44 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 3 | Rocco Harris | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 4 | Adrian Maddox Gomez | 11 | 6 | 1 | 3 | 0 | 3 | 3 | 5 | 16 | 0.31 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 5 | Nicholas Ma | 5 | 5 | 1 | 3 | 0 | 3 | 4 | 2 | 10 | 0.20 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 0.75 | 0 | 0 | 0 |
| 9 | Manute King | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Allen De Vera | 8 | 2 | 1 | 2 | 0 | 4 | 4 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 21 | Dave Andrew Alvis | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Angelo Barrameda | 7 | 4 | 1 | 2 | 0 | 3 | 3 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.67 | 0 | 0 | 0 |
| 34 | Timothy Weiss | 17 | 6 | 9 | 1 | 0 | 1 | 1 | 8 | 15 | 0.53 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|