| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 84 | Fri, Oct. 03, 2025 6:00 PM | Dakota Fieldhouse Court 1 | Summit 2011 Boys | Empire 2011 Boys - JM |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ademide Alabi | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Ziad Dablouk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Lucas Gilbert | 4 | 8 | 0 | 0 | 1 | 0 | 6 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 19 | Joseph Ibemgbo | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Lance Lardizabal | 9 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 5 | 0.60 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 12 | Harsimranjit Pandher | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Hadees Rostami | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 5 | 0.40 | 1 | 1 | 1.00 | 1 | 4 | 0.25 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 1 | Ben Willems | 10 | 6 | 2 | 3 | 0 | 3 | 5 | 4 | 9 | 0.44 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 4 | 0 | 0.60 | 0 | 0 | 0 |
| 25 | Amanuel Yacob | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Suhan Sikear | 2 | 1 | 6 | 2 | 1 | 2 | 8 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.25 | 0 | 0 | 0 |
| 16 | Joanna Koodoo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jalen Delos Reyes | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Bentley Huynh | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Kenny Okedara | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Eboshiogwe Peters | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 18 | Kurt Daniel Roque | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Sonny Seradilla | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Caleb Yumang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Kulraj Bains | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|