14U Boys



Summit 2012 Boys (53) @ Atlas 2011 Boys - Gold (51)


# Date Location Home Visitor
83 Fri, Oct. 03, 2025 6:00 PM Katherine Friesen Campus Gym Atlas 2011 Boys - Gold Summit 2012 Boys

Atlas 2011 Boys - Gold Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
16 Zacharie Smith 6 2 0 2 0 2 2 2 10 0.20 2 8 0.25 0 0 0.00 3 0 1.00 0 0 0
12 Maxime Smith 6 3 0 2 0 0 0 2 7 0.29 2 4 0.50 0 0 0.00 3 0 0.00 0 0 0
6 Abdullah Soufi 0 2 2 0 0 1 2 0 4 0.00 0 2 0.00 0 0 0.00 2 0 0.00 0 0 0
1 Carter Smith 4 6 0 3 0 10 9 2 5 0.40 0 1 0.00 0 0 0.00 2 0 0.33 0 0 0
7 Abel Mekonen 13 2 3 2 0 2 7 5 18 0.28 1 7 0.14 2 2 1.00 4 0 0.29 0 0 0
10 Jeremiah Bakaswa Mubiayi 6 9 10 0 0 4 3 3 11 0.27 0 0 0.00 0 2 0.00 3 0 0.00 0 0 0
11 Preston Stepien 4 6 0 3 0 0 7 1 2 0.50 1 2 0.50 1 2 0.50 1 0 0.43 0 0 0
8 Caleb McColm 11 2 1 2 0 1 3 4 11 0.36 2 2 1.00 1 2 0.50 0 0 0.67 0 0 0

Atlas 2011 Boys - Gold Staff

Name

Summit 2012 Boys Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
8 Oluwanifemi Ajibola 2 2 1 1 0 2 3 1 5 0.20 0 1 0.00 0 0 0.00 1 0 0.33 0 0 0
3 Tim Daniel 14 4 5 7 0 4 7 6 16 0.38 0 1 0.00 2 6 0.33 3 0 1.00 0 0 0
0 Kane Faderon 7 2 1 4 0 3 7 2 13 0.15 1 8 0.13 2 4 0.50 1 0 0.57 0 0 0
45 Ayooluwa Ogunlesi 13 1 1 1 0 5 2 6 12 0.50 1 4 0.25 0 0 0.00 0 0 0.50 0 0 0
0 Santigi Turay 17 4 2 0 0 0 3 7 9 0.78 3 4 0.75 0 0 0.00 0 0 0.00 0 0 0
22 Sam Turner 0 4 1 3 0 1 2 0 5 0.00 0 5 0.00 0 0 0.00 1 0 1.50 0 0 0

Summit 2012 Boys Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information