| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 82 | Fri, Oct. 03, 2025 4:30 PM | Sport Manitoba Court 3 | Chiefs 2011 Boys | World Class 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Simpson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Enoch Adejo | 6 | 9 | 4 | 0 | 0 | 3 | 3 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Rhys Duncan | 20 | 8 | 5 | 2 | 0 | 0 | 6 | 8 | 18 | 0.44 | 2 | 6 | 0.33 | 2 | 3 | 0.67 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 3 | Matias Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | James Johnson | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Tony Lotio | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Maddex Mccombe | 17 | 9 | 10 | 0 | 0 | 2 | 3 | 8 | 24 | 0.33 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Kenji Sustrik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Blake Weidman | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|