| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Fri, Oct. 03, 2025 4:30 PM | Sport Manitoba Court 2 | Up Next 2011 Boys | Refresh 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robi Andico | 13 | 8 | 0 | 2 | 0 | 4 | 15 | 6 | 16 | 0.38 | 0 | 4 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.13 | 0 | 0 | 0 |
| 1 | Aiden Antonio | 12 | 2 | 2 | 0 | 0 | 3 | 8 | 4 | 6 | 0.67 | 1 | 1 | 1.00 | 3 | 6 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Andre Balancio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Kean Luke Cambel | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Yuri Aldrich Gecolea | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Reid Greenfeld | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Jaymin Grouix | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Liam Narciso | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 1 | 5 | 0.20 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Jai Navasca | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 21 | Gabriel Ochoa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Khamari Sharpe | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | 0.25 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Lucas Tran | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard Pecson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Jordan Dela Cruz | 4 | 4 | 3 | 0 | 0 | 5 | 5 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Spiro Dafnis | 7 | 6 | 4 | 1 | 0 | 5 | 8 | 2 | 7 | 0.29 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 2 | 0 | 0.13 | 0 | 0 | 0 |
| 4 | Joseph Tshibamba | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 2 | 6 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Willy Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Jhayden Encinares | 7 | 3 | 4 | 1 | 0 | 4 | 7 | 2 | 13 | 0.15 | 1 | 7 | 0.14 | 2 | 3 | 0.67 | 3 | 0 | 0.14 | 0 | 0 | 0 |
| 9 | Rafael Capina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Austin Retumalta | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 4 | 0 | 0.33 | 0 | 0 | 0 |
| 11 | Evan Mariash | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 0.25 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Raiden Duque-Bobiles | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 0.29 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Adriel Gapit-Lizardo | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 21 | Lennon Castillo | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 5 | 8 | 0.63 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Logan Romanow-Anderson | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Ryen Redgie Daquis | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|