| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 80 | Fri, Oct. 03, 2025 4:30 PM | Sport Manitoba Court 1 | Legacy 2011 Boys | Magic 2012 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bien Asher Laxamana | 15 | 2 | 6 | 2 | 0 | 4 | 7 | 7 | 18 | 0.39 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 2 | 0 | 0.29 | 0 | 0 | 0 |
| 4 | ahem Jhand | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 5 | Emmanuel Uche-ulebor | 10 | 2 | 3 | 1 | 0 | 4 | 4 | 5 | 16 | 0.31 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 7 | Earl Joshua Gregorio | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 8 | 0.38 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 10 | Reece Lopez | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.40 | 0 | 0 | 0 |
| 11 | Koen Porter | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| 21 | Yandrei Ong | 7 | 1 | 1 | 3 | 0 | 5 | 2 | 3 | 8 | 0.38 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 1.50 | 0 | 0 | 0 |
| 23 | Bledon Tahiri | 27 | 5 | 3 | 7 | 2 | 3 | 5 | 9 | 15 | 0.60 | 4 | 8 | 0.50 | 5 | 6 | 0.83 | 3 | 0 | 1.40 | 0 | 0 | 0 |
| 25 | Juan Ramirez | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 2 | 9 | 0.22 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Landon Wilson | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Declan Dudych | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Kaydee Aseron | 3 | 1 | 3 | 2 | 0 | 4 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Jet Kaptein | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Hechen Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Abel Tsegay | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 15 | Luca Dew | 4 | 8 | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 20 | Lenard Ymanoel Aquino | 10 | 3 | 4 | 6 | 0 | 1 | 3 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 23 | Liam Bob Manuel | 11 | 3 | 5 | 1 | 0 | 2 | 7 | 5 | 12 | 0.42 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.14 | 0 | 0 | 0 |
| 30 | Hans Valbuena | 14 | 7 | 7 | 4 | 0 | 4 | 4 | 7 | 13 | 0.54 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 31 | Noah Dacillo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Nicolas Correia | 8 | 1 | 2 | 1 | 0 | 1 | 6 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.17 | 0 | 0 | 0 |
| 38 | Noah Mick | 19 | 3 | 0 | 3 | 0 | 1 | 4 | 6 | 10 | 0.60 | 5 | 7 | 0.71 | 2 | 2 | 1.00 | 1 | 0 | 0.75 | 0 | 0 | 0 |
| Name |
|---|