| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sat, Nov. 30, 2024 1:30 PM | Nelson McIntyre Collegiate | Central Plains 2009 Boys | Mastery 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 2.00 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 7 | 5 | 3 | 4 | 0 | 4 | 2 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 5 | 6 | 0.83 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 8 | 10 | 3 | 3 | 3 | 2 | 3 | 4 | 18 | 0.22 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Drake Pynn | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Noah Peto | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 0.64 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
| 10 | Shane Boddy | 6 | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 11 | 0.27 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 7 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 5 | 6 | 0.83 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Dominic Bures | 22 | 7 | 1 | 0 | 0 | 4 | 4 | 9 | 19 | 0.47 | 1 | 7 | 0.14 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ivan Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Prince Domingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Zian Lalman | 10 | 3 | 1 | 1 | 0 | 1 | 6 | 2 | 13 | 0.15 | 1 | 7 | 0.14 | 5 | 6 | 0.83 | 2 | 0 | 0.17 | 0 | 0 | 0 |
| Luis Ortiz Quezada | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | |
| 12 | Reece Ottawa | 1 | 8 | 1 | 1 | 0 | 5 | 9 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 1 | 6 | 0.17 | 1 | 0 | 0.11 | 0 | 0 | 0 |
| 4 | Cody Piguing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Max Rosner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Izayah Santos-Garcia | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Ryu Seradilla | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Gabreal Seyoum | 5 | 5 | 3 | 0 | 0 | 2 | 6 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Ariston Vicedo | 10 | 5 | 7 | 0 | 0 | 6 | 11 | 3 | 19 | 0.16 | 0 | 0 | 0.00 | 4 | 6 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Yoel Yohannes | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|