| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sat, Nov. 30, 2024 7:30 PM | Sport Manitoba Court 3 | Central Plains 2009 Boys | Atlas 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.75 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 2 | 7 | 1 | 3 | 0 | 3 | 4 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.75 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 11 | 3 | 2 | 0 | 2 | 1 | 3 | 5 | 12 | 0.42 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Drake Pynn | 4 | 7 | 0 | 1 | 1 | 2 | 7 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.14 | 0 | 0 | 0 |
| 8 | Noah Peto | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 0.63 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Shane Boddy | 7 | 4 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 12 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | 12 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 13 | Dominic Bures | 18 | 4 | 1 | 4 | 0 | 2 | 5 | 8 | 15 | 0.53 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 0.80 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Jacob Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 41 | George Eid | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 42 | Marcus Erin | 9 | 5 | 4 | 0 | 0 | 2 | 2 | 4 | 11 | 0.36 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 45 | Santino Fajardo | 16 | 1 | 3 | 2 | 0 | 2 | 0 | 7 | 20 | 0.35 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 51 | Maxim Lacroix | 23 | 4 | 8 | 1 | 0 | 6 | 4 | 11 | 21 | 0.52 | 0 | 0 | 0.00 | 1 | 5 | 0.20 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 24 | Omel Lela | 14 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 12 | 0.42 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 11 | Michael Mekonen | 5 | 5 | 6 | 3 | 0 | 4 | 1 | 2 | 15 | 0.13 | 1 | 10 | 0.10 | 0 | 2 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
| 34 | Carter Polet | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 50 | Tyson Trapp | 8 | 4 | 4 | 1 | 0 | 2 | 4 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| Name |
|---|