| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 359 | Sat, Nov. 09, 2024 7:00 PM | Dakota Fieldhouse Court 3 | Central Plains 2009 Boys | Ignite 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 12 | 8 | 0 | 3 | 1 | 3 | 7 | 5 | 15 | 0.33 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 3 | 0 | 0.43 | 0 | 0 | 0 |
| 7 | Drake Pynn | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
| 8 | Noah Peto | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 0 | 2 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
| 10 | Shane Boddy | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 17 | 2 | 5 | 1 | 0 | 1 | 4 | 8 | 15 | 0.53 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 13 | Dominic Bures | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.25 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ibrahim Alfaouri | 17 | 1 | 5 | 3 | 0 | 4 | 3 | 5 | 15 | 0.33 | 0 | 1 | 0.00 | 7 | 9 | 0.78 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 13 | Krishna Bali | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0.63 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Ian Herrera | 6 | 2 | 4 | 2 | 0 | 3 | 3 | 3 | 5 | 0.60 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.67 | 0 | 0 | 0 |
| 12 | Aayaan Khurram | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Keyan Nkunze | 20 | 6 | 4 | 3 | 0 | 2 | 0 | 9 | 17 | 0.53 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| 8 | Tristin Roth-Masson | 7 | 4 | 2 | 1 | 0 | 3 | 3 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
| 4 | Joseph Savanhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Kaixuan(Kevin) Wang | 11 | 2 | 3 | 0 | 0 | 4 | 2 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Ojie Odubor | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Issa Kamra | 10 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 9 | 0.33 | 1 | 1 | 1.00 | 3 | 4 | 0.75 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| Name |
|---|