| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 335 | Sat, Nov. 09, 2024 12:20 PM | Dakota Fieldhouse Court 3 | Central Plains 2009 Boys | Junior Legacy 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 2 | 5 | 0 | 1 | 1 | 1 | 7 | 1 | 9 | 0.11 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.14 | 0 | 0 | 0 |
| 7 | Drake Pynn | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 3.00 | 0 | 0 | 0 |
| 8 | Noah Peto | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 10 | Shane Boddy | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 16 | 4 | 3 | 1 | 0 | 3 | 10 | 7 | 13 | 0.54 | 0 | 0 | 0.00 | 2 | 5 | 0.40 | 5 | 0 | 0.10 | 0 | 0 | 0 |
| 13 | Dominic Bures | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 14 | 0.14 | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kien Cudia | 10 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 9 | 0.56 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.67 | 0 | 0 | 0 |
| 1 | Khaiden Gabriel | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
| 2 | Lucas Combe | 17 | 3 | 0 | 2 | 0 | 3 | 2 | 6 | 9 | 0.67 | 2 | 4 | 0.50 | 3 | 4 | 0.75 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | Cedric Elmhirst | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Khaeo Flores | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Sehajdeep Singh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Janz Ayson | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 3 | 3 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Hayden Hyduk | 8 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 4 | 6 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Talan Taitley | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Robert Tibbs | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 13 | Luke Lefort | 7 | 4 | 1 | 1 | 0 | 3 | 4 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 21 | Johnny Bui | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|