| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 313 | Fri, Nov. 08, 2024 7:30 PM | Sport Manitoba Court 1 | Central Plains 2009 Boys | Crossover 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 0 | 6 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.14 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 9 | 2 | 0 | 1 | 0 | 3 | 4 | 4 | 5 | 0.80 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 7 | Drake Pynn | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Noah Peto | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 0 | 2 | 0 | 3 | 0 | 5 | 7 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.43 | 0 | 0 | 0 |
| 10 | Shane Boddy | 7 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 3 | 6 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 5 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.20 | 0 | 0 | 0 |
| 13 | Dominic Bures | 15 | 4 | 1 | 0 | 2 | 0 | 7 | 7 | 14 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kubin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 0 | Jalen Nivera | 13 | 1 | 1 | 3 | 0 | 1 | 2 | 6 | 15 | 0.40 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
| 1 | Nifemi Otelaja | 22 | 3 | 2 | 0 | 0 | 8 | 1 | 10 | 20 | 0.50 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Nate Moore | 6 | 7 | 1 | 1 | 0 | 2 | 3 | 2 | 7 | 0.29 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 4 | Chase Reiser | 13 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | 12 | 0.42 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 5 | Jordan Maranan | 4 | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 4 | 5 | 0.80 | 3 | 0 | 0.67 | 0 | 0 | 0 |
| 6 | Jonah Castaneda | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Nate Rempel | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Tyrell Farinas | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 12 | Gurshan Chahal | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Gabriel Pratap | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 21 | Sam Fowler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|