| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 238 | Sun, Oct. 20, 2024 3:40 PM | Ken Seaford Gym - Maples Collegiate | Central Plains 2009 Boys | Mastery 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 7 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 18 | 7 | 3 | 0 | 1 | 3 | 4 | 8 | 18 | 0.44 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Noah Peto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 11 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Shane Boddy | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 9 | 0.22 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Dominic Bures | 15 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 21 | 0.33 | 0 | 6 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ivan Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Zian Lalman | 8 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Luis Ortiz Quezada | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Reece Ottawa | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 1 | 5 | 0.20 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Cody Piguing | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 0.22 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Max Rosner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Izayah Santos-Garcia | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Ryu Seradilla | 19 | 1 | 0 | 0 | 0 | 2 | 7 | 8 | 19 | 0.42 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Gabreal Seyoum | 8 | 6 | 5 | 0 | 0 | 2 | 3 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Ariston Vicedo | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Yoel Yohannes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|