| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 208 | Sat, Oct. 19, 2024 8:40 PM | Dakota Fieldhouse Court 2 | Team Mayhem 2009 Boys - Maroon | Central Plains 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jackson Campbell | 22 | 4 | 9 | 0 | 3 | 0 | 1 | 12 | 18 | 0.67 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Carson Karpenko | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 3 | Noah Kuarsingh | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0.56 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 35 | Immanuel Okunloye | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 24 | Emmanuel Orebanjo | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Niccolo Pewarchuk | 7 | 1 | 1 | 2 | 0 | 2 | 3 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| 12 | Jack Sinnock | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Nixon Torres | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 13 | 0.15 | 0 | 3 | 0.00 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Jacob White | 6 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 14 | Ken Dimaandal | 4 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 8 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 9 | 0.33 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Noah Peto | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 10 | Shane Boddy | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 8 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 13 | Dominic Bures | 25 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 21 | 0.52 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|