| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Sun, Sep. 29, 2024 12:00 PM | Sport Manitoba Court 1 | Team Mayhem 2009 Boys - White | Central Plains 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Yaseen Alkhalifa | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 15 | Jonah Cross | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Kieron Duff | 6 | 3 | 2 | 0 | 0 | 4 | 5 | 3 | 9 | 0.33 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Myles Murray | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Matias Nava-Yarahuan | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Michael Osawe | 7 | 5 | 3 | 2 | 3 | 1 | 4 | 3 | 10 | 0.30 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 22 | Feranmi Oyeyiola | 5 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 18 | Malik Rose | 14 | 2 | 7 | 0 | 0 | 7 | 5 | 7 | 17 | 0.41 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Volodymyr Seniv | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 21 | Timofey Trefilov | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 0.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Quinn Vilaykeo | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 0 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 8 | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 3 | 4 | 0.75 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 14 | 5 | 1 | 3 | 0 | 5 | 8 | 6 | 11 | 0.55 | 0 | 3 | 0.00 | 2 | 3 | 0.67 | 3 | 0 | 0.38 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 13 | 4 | 2 | 2 | 0 | 10 | 7 | 6 | 10 | 0.60 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 4 | 0 | 0.29 | 0 | 0 | 0 |
| 10 | Shane Boddy | 10 | 0 | 3 | 4 | 0 | 3 | 7 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 4 | 0 | 0.57 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 11 | 4 | 2 | 4 | 0 | 3 | 7 | 5 | 10 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.57 | 0 | 0 | 0 |
| 13 | Dominic Bures | 15 | 3 | 0 | 2 | 0 | 3 | 3 | 7 | 14 | 0.50 | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| Name |
|---|