| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sat, Sep. 28, 2024 4:30 PM | Dakota Fieldhouse Court 3 | Ambush 2009 Boys - Red | Central Plains 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Bucud | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0.27 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Raphael Anero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 4 | 0.00 | 2 | 6 | 0.33 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Nadson Caballe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Xander Quinto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Colin Ciecko | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0.20 | 0 | 1 | 0.00 | 2 | 9 | 0.22 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Mekiel Gordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.18 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Zenon Burtniak-Zinn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 50 | Christopher Mondor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 91 | Lehaad Abolore | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.55 | 0 | 0 | 0.00 | 0 | 7 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.10 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Drake Pynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Noah Peto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.60 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Shane Boddy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 1 | 6 | 0.17 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Dominic Bures | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.60 | 1 | 3 | 0.33 | 0 | 4 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|