# | Date | Location | Home | Visitor |
---|---|---|---|---|
587 | Sat, Mar. 15, 2025 2:30 PM | Sport Manitoba Court 3 | Crosover 2011 Boys | Triumph 2011 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Nigel John Louis Aragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
76 | Hurley Paulson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.46 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
1 | Nicolas Chiappetta | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 0.38 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
6 | Isaac Camaso-Vo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashmit Bhargav | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0.67 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Keenan Farinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.10 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
34 | Somtochukwu Nkechika | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0.25 | 1 | 4 | 0.25 | 5 | 9 | 0.56 | 4 | 0 | 0.00 | 0 | 0 | 0 |
35 | Matias Eguiluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eason Fang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Leo Kadzviti | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Shack Lasu | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0.33 | 0 | 2 | 0.00 | 3 | 12 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Evan Mariash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Lennox Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Destiny Ugbah | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.38 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Caleb Villanueva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.09 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Ab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|