# | Date | Location | Home | Visitor |
---|---|---|---|---|
551 | Sun, Mar. 02, 2025 4:30 PM | Katherine Friesen Campus Gym | Atlas 2011 Boys - Black | Crosover 2011 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jeremiah Bakaswa Mubiayi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
1 | Abel Mekonen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0.40 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
31 | Locklin Pearce | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Joshua Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Preston Stepien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
25 | Kingston Taylor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
4 | Livio VIEIRA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 3 | 7 | 0.43 | 3 | 0 | 0.00 | 0 | 0 | 0 |
33 | Amanhel Yacob | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Nigel John Louis Aragon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
50 | Hurley Paulson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Nicolas Chiappetta | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0.30 | 3 | 11 | 0.27 | 3 | 3 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
23 | Isaac Camaso-Vo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashmit Bhargav | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
34 | Somtochukwu Nkechika | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.40 | 0 | 0 | 0.00 | 7 | 14 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|