# | Date | Location | Home | Visitor |
---|---|---|---|---|
423 | Sun, Jan. 12, 2025 5:30 PM | Louis Riel Arts and Technology Centre | Crosover 2011 Boys | Atlas 2011 Boys - Black |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Abijah Dudekula | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Seth Jonasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
76 | Hurley Paulson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Nicolas Chiappetta | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0.35 | 1 | 5 | 0.20 | 2 | 10 | 0.20 | 2 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashmit Bhargav | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Keenan Farinas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Sam Ciresi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Somtochukwu Nkechika | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 2 | 7 | 0.29 | 2 | 0 | 0.00 | 0 | 0 | 0 |
35 | Matias Eguiluz | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jeremiah Bakaswa Mubiayi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
44 | Tymofii Kalchenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
1 | Abel Mekonen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0.33 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
31 | Locklin Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
21 | Joshua Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Abdullah Soufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Preston Stepien | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
25 | Kingston Taylor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
4 | Livio VIEIRA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|