# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, Nov. 30, 2024 12:00 PM | Dakota Fieldhouse Court 2 | Magic 2010 Boys | Attack Academy 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Tyler Arceo | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Flourish Aribasoye | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 1.00 | 0 | 0 | 0 |
27 | Liam Aviles | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Prince Camagay | 2 | 2 | 1 | 5 | 0 | 2 | 5 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
20 | Isaac Macgillivray | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Christopher-Jayden Osagie | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Christian Perez | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 11 | 0.36 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
11 | Xage Gatpayat | 9 | 2 | 0 | 1 | 0 | 4 | 4 | 4 | 10 | 0.40 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.25 | 0 | 0 | 0 |
15 | Marco Campos | 12 | 6 | 4 | 1 | 0 | 2 | 0 | 4 | 15 | 0.27 | 2 | 4 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurpartap Khaira | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jastej Litt | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 10 | 0.20 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
3 | Evan Dillabough | 18 | 5 | 6 | 2 | 0 | 3 | 1 | 8 | 14 | 0.57 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 2.00 | 0 | 0 | 0 |
4 | Veer Brar | 13 | 7 | 5 | 3 | 0 | 2 | 3 | 4 | 17 | 0.24 | 0 | 8 | 0.00 | 5 | 6 | 0.83 | 2 | 0 | 1.00 | 0 | 0 | 0 |
9 | Christ-Man Gbailo | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashton Popke | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 7 | 0.57 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 8 | 6 | 1 | 4 | 0 | 2 | 3 | 4 | 9 | 0.44 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.33 | 0 | 0 | 0 |
21 | Kabir Dhillon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
22 | Chiraag Brar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 16 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
24 | Madden Dacayo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|