# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Nov. 30, 2024 10:30 AM | Dakota Fieldhouse Court 2 | Junior Bisons 2010 Boys - Gold | Relentless 2010 Boys - East |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuga Deiyagala | 7 | 3 | 2 | 0 | 1 | 2 | 5 | 3 | 5 | 0.60 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Miksa Reid | 18 | 12 | 6 | 3 | 3 | 0 | 7 | 6 | 18 | 0.33 | 0 | 4 | 0.00 | 6 | 12 | 0.50 | 0 | 0 | 0.43 | 0 | 0 | 0 |
3 | Tanner Rivalin | 10 | 5 | 2 | 5 | 0 | 3 | 1 | 4 | 11 | 0.36 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 1 | 0 | 5.00 | 0 | 0 | 0 |
5 | David Fatunmbi | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Grayson Henry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10 | Darren Tang | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Gavin Robinson | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Dylan Duhamel | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
17 | Aaron Cho | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
22 | Asher Yip | 18 | 6 | 1 | 0 | 0 | 2 | 5 | 8 | 12 | 0.67 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Mattias Penner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Zhining Hao | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 12 | 0.42 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pascal Mika | 16 | 2 | 1 | 4 | 0 | 4 | 0 | 7 | 19 | 0.37 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
1 | Ali Talab | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 10 | 0.20 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 5 | 0 | 0.00 | 0 | 0 | 0 |
3 | Yvan Bashimbe | 6 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
4 | Grant Delos Santos | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0.14 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Robin Brar | 4 | 4 | 0 | 3 | 0 | 4 | 1 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
6 | MOBOWOFOLUWA ILESANMI-OLOTUAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Tise Obasoto | 23 | 8 | 0 | 3 | 0 | 5 | 5 | 11 | 19 | 0.58 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 0 | 0.60 | 0 | 0 | 0 |
8 | Joban Brar | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 0.23 | 0 | 7 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Pahul Panesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tristan Miranda | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lyndon MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kulraj Dhaliwal | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
23 | Juriel Fajardo | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|