# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Sun, Dec. 01, 2024 12:30 PM | Dakota Fieldhouse Court 1 | Attack Academy 2010 Boys | Relentless 2010 Boys - East |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Nigel Stephens | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
2 | Jastej Litt | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 12 | 0.17 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
3 | Evan Dillabough | 14 | 6 | 3 | 2 | 0 | 2 | 5 | 3 | 12 | 0.25 | 1 | 5 | 0.20 | 7 | 12 | 0.58 | 5 | 0 | 0.40 | 0 | 0 | 0 |
4 | Veer Brar | 8 | 10 | 4 | 4 | 1 | 2 | 2 | 2 | 14 | 0.14 | 0 | 5 | 0.00 | 4 | 5 | 0.80 | 4 | 0 | 2.00 | 0 | 0 | 0 |
6 | Quinton Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Christ-Man Gbailo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashton Popke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 12 | 11 | 1 | 4 | 0 | 2 | 8 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 4 | 6 | 0.67 | 1 | 0 | 0.50 | 0 | 0 | 0 |
21 | Kabir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Chiraag Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 17 | 6 | 7 | 2 | 5 | 2 | 5 | 8 | 17 | 0.47 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 4 | 0 | 0.40 | 0 | 0 | 0 |
24 | Madden Dacayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pascal Mika | 20 | 6 | 9 | 0 | 0 | 0 | 2 | 7 | 22 | 0.32 | 2 | 6 | 0.33 | 4 | 6 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0 |
1 | Ali Talab | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 12 | 0.25 | 0 | 0 | 0.00 | 2 | 6 | 0.33 | 5 | 0 | 0.00 | 0 | 0 | 0 |
3 | Yvan Bashimbe | 4 | 0 | 2 | 3 | 0 | 4 | 3 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
4 | Grant Delos Santos | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Robin Brar | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 0.33 | 1 | 3 | 0.33 | 4 | 4 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Tise Obasoto | 11 | 3 | 1 | 4 | 0 | 5 | 2 | 3 | 15 | 0.20 | 0 | 3 | 0.00 | 5 | 5 | 1.00 | 5 | 0 | 2.00 | 0 | 0 | 0 |
8 | Joban Brar | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tristan Miranda | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lyndon MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kulraj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Juriel Fajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|