# | Date | Location | Home | Visitor |
---|---|---|---|---|
380 | Sun, Nov. 10, 2024 2:00 PM | Sport Manitoba Court 1 | Attack Academy 2010 Boys | Junior Bisons 2010 Boys - Gold |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Nigel Stephens | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jastej Litt | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Evan Dillabough | 14 | 3 | 4 | 4 | 0 | 3 | 2 | 6 | 16 | 0.38 | 0 | 3 | 0.00 | 2 | 6 | 0.33 | 2 | 0 | 2.00 | 0 | 0 | 0 |
4 | Veer Brar | 18 | 5 | 0 | 6 | 0 | 6 | 1 | 7 | 19 | 0.37 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 1 | 0 | 6.00 | 0 | 0 | 0 |
10 | Ashton Popke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 11 | 0.27 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Kabir Dhillon | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
22 | Chiraag Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 9 | 5 | 2 | 2 | 3 | 1 | 0 | 3 | 7 | 0.43 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Madden Dacayo | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuga Deiyagala | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 0.50 | 1 | 2 | 0.50 | 2 | 6 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Miksa Reid | 3 | 7 | 4 | 1 | 0 | 0 | 4 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.25 | 0 | 0 | 0 |
3 | Tanner Rivalin | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 1.50 | 0 | 0 | 0 |
5 | David Fatunmbi | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.40 | 0 | 0 | 0 |
7 | Grayson Henry | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Darren Tang | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Gavin Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Dylan Duhamel | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 |
17 | Aaron Cho | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 4 | 6 | 0.67 | 3 | 0 | 1.00 | 0 | 0 | 0 |
22 | Asher Yip | 7 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 2.50 | 0 | 0 | 0 |
24 | Mattias Penner | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Zhining Hao | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | 13 | 0.46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|