# | Date | Location | Home | Visitor |
---|---|---|---|---|
355 | Sat, Nov. 09, 2024 5:20 PM | Sport Manitoba Court 2 | Magic 2010 Boys | Attack Academy 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Tyler Arceo | 11 | 5 | 7 | 0 | 0 | 3 | 6 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 3 | 6 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
27 | Liam Aviles | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 0.25 | 0 | 0 | 0 |
1 | Prince Camagay | 2 | 0 | 0 | 2 | 0 | 3 | 10 | 1 | 10 | 0.10 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
3 | Dario Dew | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
6 | Christian Perez | 9 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 16 | 0.25 | 1 | 2 | 0.50 | 0 | 4 | 0.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
10 | David Sobowale | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Xage Gatpayat | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 16 | 0.38 | 1 | 6 | 0.17 | 3 | 3 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Marco Campos | 1 | 5 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Nigel Stephens | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 4 | 0 | 2.00 | 0 | 0 | 0 |
2 | Jastej Litt | 9 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 9 | 0.33 | 0 | 4 | 0.00 | 3 | 6 | 0.50 | 4 | 0 | 0.20 | 0 | 0 | 0 |
3 | Evan Dillabough | 10 | 0 | 0 | 2 | 0 | 3 | 4 | 5 | 11 | 0.45 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
4 | Veer Brar | 19 | 2 | 2 | 5 | 0 | 6 | 5 | 8 | 18 | 0.44 | 2 | 9 | 0.22 | 1 | 5 | 0.20 | 0 | 0 | 1.00 | 0 | 0 | 0 |
6 | Quinton Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashton Popke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 9 | 5 | 1 | 4 | 0 | 2 | 3 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 6 | 10 | 0.60 | 1 | 0 | 1.33 | 0 | 0 | 0 |
21 | Kabir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Chiraag Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 5 | 10 | 2 | 2 | 0 | 1 | 1 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 2.00 | 0 | 0 | 0 |
24 | Madden Dacayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|