# | Date | Location | Home | Visitor |
---|---|---|---|---|
351 | Sat, Nov. 09, 2024 5:20 PM | Dakota Fieldhouse Court 1 | Relentless 2010 Boys - East | Junior Bisons 2010 Boys - Gold |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pascal Mika | 15 | 3 | 5 | 1 | 0 | 3 | 4 | 6 | 18 | 0.33 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
1 | Ali Talab | 11 | 4 | 4 | 0 | 2 | 1 | 1 | 4 | 15 | 0.27 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 4 | 0 | 0.00 | 0 | 0 | 0 |
3 | Yvan Bashimbe | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
4 | Grant Delos Santos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Robin Brar | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
7 | Tise Obasoto | 18 | 0 | 1 | 3 | 0 | 4 | 1 | 7 | 13 | 0.54 | 2 | 5 | 0.40 | 2 | 2 | 1.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
8 | Joban Brar | 10 | 0 | 1 | 3 | 0 | 4 | 1 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 3.00 | 0 | 0 | 0 |
10 | Tristan Miranda | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kulraj Dhaliwal | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Juriel Fajardo | 5 | 6 | 2 | 3 | 0 | 1 | 4 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuga Deiyagala | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0.38 | 3 | 4 | 0.75 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Miksa Reid | 19 | 6 | 13 | 2 | 0 | 0 | 7 | 8 | 15 | 0.53 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 0.29 | 0 | 0 | 0 |
3 | Tanner Rivalin | 13 | 4 | 0 | 4 | 0 | 2 | 9 | 6 | 13 | 0.46 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 0 | 0.44 | 0 | 0 | 0 |
5 | David Fatunmbi | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
7 | Grayson Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Darren Tang | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
15 | Dylan Duhamel | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
17 | Aaron Cho | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Asher Yip | 17 | 13 | 0 | 3 | 0 | 1 | 5 | 7 | 11 | 0.64 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.60 | 0 | 0 | 0 |
24 | Mattias Penner | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Zhining Hao | 8 | 4 | 4 | 1 | 0 | 2 | 4 | 4 | 10 | 0.40 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
Name |
---|