# | Date | Location | Home | Visitor |
---|---|---|---|---|
337 | Sat, Nov. 09, 2024 12:20 PM | Sport Manitoba Court 2 | Attack Academy 2010 Boys | Ignite 2010 Boys - Ali |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Nigel Stephens | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 8 | 0.63 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 8 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
2 | Jastej Litt | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0.50 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Evan Dillabough | 12 | 0 | 2 | 3 | 0 | 2 | 2 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 1.50 | 0 | 0 | 0 |
4 | Veer Brar | 11 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 10 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
6 | Quinton Jones | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashton Popke | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 6 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
22 | Chiraag Brar | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
24 | Madden Dacayo | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mohsen Ahmadzai | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 9 | 0.22 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.17 | 0 | 0 | 0 |
8 | Johnney Banville-Gilbey | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kieran Tomas Batson Wamnes | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Robinveer Buaal | 0 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.17 | 0 | 0 | 0 |
26 | Nico Bussoli | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
11 | Mory Coulibaly | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 3 | 5 | 0.60 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Miguel Egar | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
20 | Broden Kozakowski | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
10 | Kodyn Lussier | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Maxwell Odiatu | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
15 | Jonah Okindo | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Chanyoung (Daniel) Park | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Kenan Puskar | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
4 | Amanuel Simneh | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|