# | Date | Location | Home | Visitor |
---|---|---|---|---|
307 | Fri, Nov. 08, 2024 5:30 PM | Katherine Friesen Campus Gym | Summit 2010 Boys - Black | Attack Academy 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Amjad Alfaouri | 2 | 4 | 4 | 3 | 0 | 4 | 9 | 1 | 8 | 0.13 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
71 | Nathan Kyle Andrada | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
46 | Miguel Castro | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Lucas Chien | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 8 | 0.13 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
44 | Jayden DePauw | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Togge Ismail | 28 | 8 | 4 | 0 | 0 | 0 | 2 | 11 | 23 | 0.48 | 4 | 7 | 0.57 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
45 | Ireoluwa Ojo | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0.80 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
53 | Noah Wall | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
47 | Ryan Williamson | 6 | 4 | 4 | 0 | 1 | 1 | 4 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Nigel Stephens | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 11 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 7 | 0.57 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
2 | Jastej Litt | 11 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 10 | 0.40 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
3 | Evan Dillabough | 5 | 3 | 2 | 4 | 0 | 3 | 5 | 2 | 9 | 0.22 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 0.80 | 0 | 0 | 0 |
4 | Veer Brar | 12 | 4 | 0 | 6 | 0 | 5 | 1 | 5 | 15 | 0.33 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 0 | 6.00 | 0 | 0 | 0 |
6 | Quinton Jones | 11 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0.80 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
10 | Ashton Popke | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0.36 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Kabir Dhillon | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Chiraag Brar | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 14 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 10 | 0.70 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Madden Dacayo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|