# | Date | Location | Home | Visitor |
---|---|---|---|---|
300 | Sun, Nov. 03, 2024 12:00 PM | Katherine Friesen Campus Gym | Junior Bisons 2010 Boys - Gold | Relentless 2011 Boys - East |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuga Deiyagala | 11 | 3 | 0 | 1 | 2 | 1 | 6 | 5 | 9 | 0.56 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.17 | 0 | 0 | 0 |
2 | Miksa Reid | 6 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 2 | 6 | 0.33 | 0 | 0 | 2.00 | 0 | 0 | 0 |
3 | Tanner Rivalin | 12 | 7 | 1 | 2 | 1 | 2 | 4 | 5 | 8 | 0.63 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
5 | David Fatunmbi | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.33 | 0 | 0 | 0 |
7 | Grayson Henry | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
10 | Darren Tang | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
13 | Gavin Robinson | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Dylan Duhamel | 10 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 7 | 0.57 | 2 | 3 | 0.67 | 0 | 3 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
17 | Aaron Cho | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0.71 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
22 | Asher Yip | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 0.14 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Mattias Penner | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
43 | Zhining Hao | 14 | 3 | 2 | 1 | 0 | 6 | 3 | 5 | 9 | 0.56 | 2 | 2 | 1.00 | 2 | 5 | 0.40 | 0 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jeremiah Apuya | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 0.08 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
1 | Owen Tran | 6 | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
3 | Junior Medienwo | 12 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 0.56 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 4 | 0 | 2.00 | 0 | 0 | 0 |
5 | Rhys Duncan | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 9 | 0.22 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Jake Romero | 4 | 1 | 2 | 1 | 0 | 3 | 4 | 2 | 8 | 0.25 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
11 | Jaco Ong | 9 | 5 | 3 | 1 | 0 | 4 | 4 | 4 | 13 | 0.31 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.25 | 0 | 0 | 0 |
12 | Paulo Umali | 10 | 5 | 1 | 1 | 0 | 3 | 7 | 5 | 14 | 0.36 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 2 | 0 | 0.14 | 0 | 0 | 0 |
13 | Jayvin Vargas | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|