# | Date | Location | Home | Visitor |
---|---|---|---|---|
240 | Sun, Oct. 20, 2024 5:20 PM | Garden City Collegiate - East | Magic 2010 Boys | Winnipeg Cobras 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Tyler Arceo | 8 | 2 | 5 | 1 | 0 | 3 | 1 | 4 | 8 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
27 | Liam Aviles | 17 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | 9 | 0.56 | 3 | 5 | 0.60 | 4 | 4 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
1 | Prince Camagay | 27 | 13 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Dario Dew | 1 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 0.17 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Christopher-Jayden Osagie | 19 | 2 | 4 | 2 | 0 | 1 | 0 | 9 | 13 | 0.69 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Christian Perez | 12 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 14 | 0.36 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 2 | 0 | 2.00 | 0 | 0 | 0 |
10 | David Sobowale | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Xage Gatpayat | 17 | 0 | 3 | 2 | 0 | 4 | 0 | 8 | 13 | 0.62 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Marco Campos | 16 | 5 | 1 | 0 | 3 | 1 | 1 | 7 | 12 | 0.58 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matteo Barto | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
1 | Christian Campos | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0.38 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Lucas Rogelio | 15 | 1 | 0 | 0 | 0 | 3 | 6 | 6 | 11 | 0.55 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | brody barbour | 16 | 7 | 4 | 0 | 0 | 1 | 7 | 6 | 19 | 0.32 | 1 | 8 | 0.13 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Jaden Ediger | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Rylan Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Mattox Colosimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Eli Kwon | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Jacob Szwaluk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Sawyer Keena | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
14 | Carter Quiogue | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Connor Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jacob del Rosario | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
91 | Darcy Inkster | 2 | 4 | 3 | 0 | 0 | 7 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|