# | Date | Location | Home | Visitor |
---|---|---|---|---|
228 | Sun, Oct. 20, 2024 2:00 PM | Dakota Fieldhouse Court 1 | Ignite 2010 Boys - Boville | Summit 2010 Boys - Black |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CALEB ASILO | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 0.25 | 2 | 8 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Malakai Boville | 17 | 8 | 1 | 5 | 1 | 3 | 4 | 7 | 23 | 0.30 | 2 | 15 | 0.13 | 1 | 2 | 0.50 | 2 | 0 | 1.25 | 0 | 0 | 0 |
77 | Dashan Burke | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 9 | 0.22 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
31 | Deklan Cook | 12 | 6 | 7 | 0 | 0 | 1 | 4 | 5 | 10 | 0.50 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 5 | 0 | 0.00 | 0 | 0 | 0 |
3 | Vincent Liu | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Zepth kinsey Madriaga | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
29 | Prince Ryann Malaluan | 4 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
4 | Damilola Odewale | 4 | 4 | 7 | 0 | 0 | 4 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
11 | Tejveer Toor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Amjad Alfaouri | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 6 | 11 | 0.55 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
71 | Nathan Kyle Andrada | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
46 | Miguel Castro | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Lucas Chien | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0.17 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Jayden DePauw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Togge Ismail | 29 | 7 | 6 | 0 | 0 | 3 | 4 | 11 | 30 | 0.37 | 1 | 7 | 0.14 | 6 | 8 | 0.75 | 3 | 0 | 0.00 | 0 | 0 | 0 |
45 | Ireoluwa Ojo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Noah Wall | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
47 | Ryan Williamson | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|