# | Date | Location | Home | Visitor |
---|---|---|---|---|
224 | Sun, Oct. 20, 2024 12:20 PM | Dakota Fieldhouse Court 1 | Magic 2010 Boys | Junior Bisons 2011 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Tyler Arceo | 14 | 3 | 1 | 4 | 0 | 5 | 2 | 7 | 8 | 0.88 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
27 | Liam Aviles | 6 | 6 | 1 | 4 | 0 | 2 | 3 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 1.33 | 0 | 0 | 0 |
1 | Prince Camagay | 10 | 2 | 3 | 7 | 0 | 5 | 5 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.40 | 0 | 0 | 0 |
3 | Dario Dew | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Christopher-Jayden Osagie | 15 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 12 | 0.58 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 1.00 | 0 | 0 | 0 |
6 | Christian Perez | 15 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | 10 | 0.60 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
10 | David Sobowale | 7 | 2 | 1 | 1 | 1 | 3 | 5 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.20 | 0 | 0 | 0 |
11 | Xage Gatpayat | 11 | 1 | 0 | 1 | 0 | 5 | 1 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
15 | Marco Campos | 16 | 1 | 1 | 1 | 2 | 0 | 5 | 7 | 13 | 0.54 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.20 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oluwadarasimi Leke-Atere | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 2 | 6 | 0.33 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2 | Francis Lapuz | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Orlando Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Ben Thomas | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
6 | Samuel Adesoye | 3 | 3 | 1 | 0 | 0 | 2 | 10 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
7 | Quinton Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Hudson Butcher | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Adam McFarlane | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | MATTEO FLORENDO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Isaac Aronsson | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
21 | Dominic Amoyo | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
27 | Lucas Asabil | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 9 | 0.33 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Michael Lukashenko | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|