# | Date | Location | Home | Visitor |
---|---|---|---|---|
219 | Sun, Oct. 20, 2024 10:40 AM | Dakota Fieldhouse Court 1 | Junior Bisons 2010 Boys - Gold | Summit 2010 Boys - White |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuga Deiyagala | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 7 | 14 | 0.50 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
2 | Miksa Reid | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
3 | Tanner Rivalin | 17 | 1 | 2 | 3 | 0 | 3 | 0 | 9 | 19 | 0.47 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | David Fatunmbi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Grayson Henry | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
10 | Darren Tang | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Gavin Robinson | 2 | 2 | 0 | 5 | 0 | 3 | 3 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 1.67 | 0 | 0 | 0 |
15 | Dylan Duhamel | 5 | 4 | 3 | 0 | 2 | 2 | 4 | 1 | 5 | 0.20 | 1 | 1 | 1.00 | 2 | 6 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
17 | Aaron Cho | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 3 | 0 | 0.00 | 0 | 0 | 0 |
22 | Asher Yip | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | 0.22 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
24 | Mattias Penner | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Zhining Hao | 18 | 5 | 3 | 3 | 0 | 7 | 3 | 8 | 17 | 0.47 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Oni Ayooluwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Ikechukwu Eze | 8 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 1.00 | 0 | 0 | 0 |
21 | Case Floreal | 11 | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 0.45 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 4 | 0 | 0.33 | 0 | 0 | 0 |
81 | Olivier Friesen | 5 | 5 | 0 | 1 | 0 | 1 | 10 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 0.10 | 0 | 0 | 0 |
40 | Prabh Kaler | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 1 | 9 | 0.11 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.17 | 0 | 0 | 0 |
72 | Sekou Maiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Salman Ogunbadejo | 18 | 3 | 1 | 0 | 0 | 1 | 11 | 5 | 13 | 0.38 | 0 | 1 | 0.00 | 6 | 11 | 0.55 | 3 | 0 | 0.00 | 0 | 0 | 0 |
39 | Adedeji Otubusen | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
53 | Eboshiogwe Peters | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Daniel Suliman | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|