# | Date | Location | Home | Visitor |
---|---|---|---|---|
214 | Sun, Oct. 20, 2024 9:00 AM | Garden City Collegiate - East | Relentless 2010 Boys - East | Junior Alliance 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pascal Mika | 15 | 3 | 2 | 4 | 0 | 3 | 2 | 5 | 10 | 0.50 | 2 | 4 | 0.50 | 3 | 7 | 0.43 | 0 | 0 | 2.00 | 0 | 0 | 0 |
1 | Ali Talab | 8 | 4 | 1 | 2 | 0 | 1 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
3 | Yvan Bashimbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Grant Delos Santos | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 0.13 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
5 | Robin Brar | 8 | 5 | 1 | 2 | 2 | 3 | 1 | 4 | 6 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 2.00 | 0 | 0 | 0 |
6 | MOBOWOFOLUWA ILESANMI-OLOTUAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Tise Obasoto | 10 | 2 | 0 | 5 | 1 | 8 | 1 | 4 | 10 | 0.40 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 5.00 | 0 | 0 | 0 |
8 | Joban Brar | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 0.63 | 1 | 3 | 0.33 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Pahul Panesar | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | 0.30 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10 | Tristan Miranda | 10 | 3 | 2 | 3 | 0 | 2 | 1 | 4 | 10 | 0.40 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
13 | Lyndon MacGillivray | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
17 | Kulraj Dhaliwal | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 8 | 0.38 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
23 | Juriel Fajardo | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | alexis ybarro Argente | 9 | 6 | 0 | 3 | 0 | 1 | 5 | 3 | 7 | 0.43 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 4 | 0 | 0.60 | 0 | 0 | 0 |
4 | Jacob Aupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Linden de Guzman-Alexander | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jalen Delos Reyes | 4 | 2 | 1 | 2 | 0 | 1 | 5 | 1 | 6 | 0.17 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 2 | 0 | 0.40 | 0 | 0 | 0 |
31 | Noah Fernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Harvy Frany Jr. | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0.40 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Jira Orcullo | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jayden Supan | 16 | 3 | 0 | 1 | 0 | 2 | 9 | 5 | 10 | 0.50 | 2 | 4 | 0.50 | 4 | 10 | 0.40 | 1 | 0 | 0.11 | 0 | 0 | 0 |
7 | Christiano Tapia | 6 | 3 | 2 | 3 | 0 | 1 | 3 | 2 | 7 | 0.29 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
0 | Ezekiel Thon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Tyrell Dupwell | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
13 | Lucas Spence | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0.60 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
18 | Kurt Roque | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0.33 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|