# | Date | Location | Home | Visitor |
---|---|---|---|---|
194 | Sat, Oct. 19, 2024 3:40 PM | University of Manitoba - IGAC East | Relentless 2010 Boys - West | Magic 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | robbie Ilagan | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
3 | Jaiden Chisholm-Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Gavin Wood | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 0.56 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Diar Hasan | 2 | 2 | 0 | 1 | 0 | 1 | 11 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 4 | 0 | 0.09 | 0 | 0 | 0 |
6 | MOBOWOFOLUWA ILESANMI-OLOTUAH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Tanveer Khaira | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Abhijeet Dhaliwal | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Audrick Vergara | 9 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 5 | 0.40 | 2 | 4 | 0.50 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Kristoff Angelo Arat | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
13 | Noah Presto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jacob Nuqui | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Christian Cabuhat | 6 | 1 | 4 | 2 | 1 | 1 | 5 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.40 | 0 | 0 | 0 |
21 | Liam Isaiah Quirante | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
24 | Liam Dixon | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Tyler Arceo | 16 | 0 | 4 | 3 | 0 | 5 | 0 | 7 | 9 | 0.78 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
27 | Liam Aviles | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
1 | Prince Camagay | 26 | 0 | 3 | 4 | 0 | 6 | 1 | 12 | 13 | 0.92 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 4.00 | 0 | 0 | 0 |
3 | Dario Dew | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 1.00 | 0 | 0 | 0 |
12 | Christopher-Jayden Osagie | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
6 | Christian Perez | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 13 | 0.46 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
10 | David Sobowale | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
11 | Xage Gatpayat | 11 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 8 | 0.63 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
15 | Marco Campos | 11 | 5 | 2 | 3 | 0 | 2 | 5 | 5 | 9 | 0.56 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.60 | 0 | 0 | 0 |
Name |
---|