# | Date | Location | Home | Visitor |
---|---|---|---|---|
188 | Sat, Oct. 19, 2024 2:00 PM | University of Manitoba - IGAC East | Junior Alliance 2010 Boys | Summit 2010 Boys - White |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | alexis ybarro Argente | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Jacob Aupe | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
8 | Linden de Guzman-Alexander | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jalen Delos Reyes | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 10 | 0.20 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
1 | Noah Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Harvy Frany Jr. | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 9 | 0.44 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Jira Orcullo | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jayden Supan | 19 | 1 | 1 | 1 | 0 | 2 | 2 | 7 | 14 | 0.50 | 3 | 5 | 0.60 | 2 | 6 | 0.33 | 3 | 0 | 0.50 | 0 | 0 | 0 |
7 | Christiano Tapia | 12 | 3 | 2 | 1 | 1 | 4 | 0 | 5 | 17 | 0.29 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Ezekiel Thon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Tyrell Dupwell | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lucas Spence | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Kurt Roque | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Oni Ayooluwa | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Ikechukwu Eze | 15 | 4 | 2 | 0 | 0 | 1 | 4 | 6 | 14 | 0.43 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Case Floreal | 18 | 8 | 2 | 0 | 0 | 1 | 6 | 8 | 12 | 0.67 | 0 | 0 | 0.00 | 2 | 8 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
81 | Olivier Friesen | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 0.60 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
40 | Prabh Kaler | 13 | 5 | 2 | 0 | 0 | 1 | 2 | 6 | 12 | 0.50 | 1 | 3 | 0.33 | 0 | 4 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
72 | Sekou Maiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Salman Ogunbadejo | 14 | 9 | 2 | 0 | 0 | 1 | 3 | 6 | 13 | 0.46 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
39 | Adedeji Otubusen | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
53 | Eboshiogwe Peters | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Daniel Suliman | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 12 | 0.42 | 0 | 0 | 0.00 | 4 | 6 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|