# | Date | Location | Home | Visitor |
---|---|---|---|---|
183 | Sat, Oct. 19, 2024 2:00 PM | Dakota Fieldhouse Court 1 | Attack Academy 2010 Boys | Empire Elite 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurpartap Khaira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jastej Litt | 9 | 0 | 4 | 1 | 0 | 2 | 2 | 5 | 10 | 0.50 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
3 | Evan Dillabough | 17 | 3 | 0 | 5 | 0 | 3 | 2 | 9 | 10 | 0.90 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 2.50 | 0 | 0 | 0 |
4 | Veer Brar | 25 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 20 | 0.45 | 7 | 13 | 0.54 | 0 | 1 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
9 | Christ-Man Gbailo | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 4 | 12 | 0.33 | 0 | 2 | 0.00 | 3 | 3 | 1.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
21 | Kabir Dhillon | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 13 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 11 | 0.55 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
24 | Madden Dacayo | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0.63 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gian Christian Baltazar | 8 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 13 | 0.23 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
7 | Carson Barnet | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Aidan Benevides | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kyree Byfield | 14 | 4 | 8 | 1 | 0 | 0 | 3 | 7 | 12 | 0.58 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
1 | Kyle Ebron | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0.33 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
18 | Brycen Francisco | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
12 | Matteo Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Calvin Licardo | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 9 | 0.56 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
4 | Michael Matwichuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Elhadji Ndiaye | 10 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 12 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
27 | Pavlo Voloshchuk | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Liam Klatt | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|