# | Date | Location | Home | Visitor |
---|---|---|---|---|
169 | Sat, Oct. 19, 2024 9:00 AM | University of Manitoba - IGAC Centre | Junior Bisons 2010 Boys - Brown | Junior Bisons 2010 Boys - Gold |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sariel ILAGAN | 16 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 13 | 0.54 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
3 | Jerome Gouda | 7 | 10 | 1 | 2 | 1 | 2 | 3 | 5 | 14 | 0.36 | 1 | 5 | 0.20 | 4 | 7 | 0.57 | 3 | 0 | 0.67 | 0 | 0 | 0 |
10 | Vincent Obiekwe | 21 | 9 | 9 | 2 | 0 | 2 | 7 | 12 | 32 | 0.38 | 0 | 0 | 0.00 | 4 | 8 | 0.50 | 2 | 0 | 0.29 | 0 | 0 | 0 |
11 | Abhi Kalkat | 9 | 3 | 1 | 5 | 1 | 0 | 2 | 5 | 10 | 0.50 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 2.50 | 0 | 0 | 0 |
14 | Hayden Thiem | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0.57 | 1 | 2 | 0.50 | 1 | 3 | 0.33 | 1 | 0 | 1.00 | 0 | 0 | 0 |
34 | Jax Bain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Rosco Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuga Deiyagala | 33 | 1 | 2 | 5 | 0 | 2 | 4 | 18 | 31 | 0.58 | 5 | 10 | 0.50 | 8 | 10 | 0.80 | 3 | 0 | 1.25 | 0 | 0 | 0 |
2 | Miksa Reid | 16 | 14 | 5 | 3 | 0 | 1 | 3 | 8 | 14 | 0.57 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
3 | Tanner Rivalin | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
5 | David Fatunmbi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
7 | Grayson Henry | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10 | Darren Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Gavin Robinson | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Dylan Duhamel | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
17 | Aaron Cho | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
22 | Asher Yip | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 0.29 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Mattias Penner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
43 | Zhining Hao | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|