# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sat, Sep. 28, 2024 1:30 PM | Sport Manitoba Court 3 | Attack Academy 2010 Boys | Junior Bisons 2010 Boys - Brown |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Nigel Stephens | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 2.00 | 0 | 0 | 0 |
2 | Jastej Litt | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | 0.57 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 4 | 0 | 4.00 | 0 | 0 | 0 |
3 | Evan Dillabough | 10 | 2 | 0 | 4 | 0 | 1 | 1 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
4 | Veer Brar | 13 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 7 | 0.71 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Quinton Jones | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Christ-Man Gbailo | 10 | 2 | 0 | 3 | 0 | 3 | 1 | 4 | 8 | 0.50 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
10 | Ashton Popke | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 16 | 2 | 0 | 2 | 0 | 1 | 3 | 5 | 6 | 0.83 | 4 | 4 | 1.00 | 2 | 3 | 0.67 | 1 | 0 | 0.67 | 0 | 0 | 0 |
21 | Kabir Dhillon | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
0 | Chiraag Brar | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 7 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 9 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
24 | Madden Dacayo | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sariel ILAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Jerome Gouda | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Enze Chang | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Chad Joshua Gopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Blade Blagdon | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Vincent Obiekwe | 19 | 9 | 8 | 3 | 0 | 0 | 5 | 7 | 16 | 0.44 | 0 | 1 | 0.00 | 5 | 8 | 0.63 | 3 | 0 | 0.60 | 0 | 0 | 0 |
11 | Abhi Kalkat | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | Hayden Thiem | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Jax Bain | 5 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 2 | 2 | 1.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
66 | Rosco Nicholson | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 1.50 | 0 | 0 | 0 |
Name |
---|