# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sat, Sep. 28, 2024 9:00 AM | Sport Manitoba Court 3 | Junior Alliance 2010 Boys | Attack Academy 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | alexis ybarro Argente | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Jacob Aupe | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
8 | Linden de Guzman-Alexander | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jalen Delos Reyes | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Jira Orcullo | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
2 | Jayden Supan | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Christiano Tapia | 10 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 9 | 0.33 | 0 | 4 | 0.00 | 4 | 6 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Tyrell Dupwell | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 0.29 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lucas Spence | 0 | 5 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
18 | Kurt Roque | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Nigel Stephens | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
2 | Jastej Litt | 15 | 4 | 4 | 2 | 0 | 0 | 2 | 7 | 12 | 0.58 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 1.00 | 0 | 0 | 0 |
3 | Evan Dillabough | 4 | 1 | 3 | 2 | 0 | 5 | 2 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
4 | Veer Brar | 22 | 1 | 0 | 4 | 0 | 2 | 1 | 9 | 14 | 0.64 | 0 | 2 | 0.00 | 3 | 3 | 1.00 | 2 | 0 | 4.00 | 0 | 0 | 0 |
6 | Quinton Jones | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Christ-Man Gbailo | 6 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashton Popke | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 3 | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 2.00 | 0 | 0 | 0 |
21 | Kabir Dhillon | 8 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
0 | Chiraag Brar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0.71 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Madden Dacayo | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|