# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Sep. 27, 2024 7:30 PM | Dakota Fieldhouse Court 3 | Junior Bisons 2010 Boys - Gold | Summit 2010 Boys - Black |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuga Deiyagala | 17 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 9 | 0.78 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 2.00 | 0 | 0 | 0 |
2 | Miksa Reid | 11 | 4 | 2 | 2 | 1 | 2 | 1 | 5 | 11 | 0.45 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 2.00 | 0 | 0 | 0 |
3 | Tanner Rivalin | 12 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | 0.83 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
5 | David Fatunmbi | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
7 | Grayson Henry | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
10 | Darren Tang | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
21 | Gavin Robinson | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 0.40 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
17 | Aaron Cho | 5 | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 3.00 | 0 | 0 | 0 |
22 | Asher Yip | 18 | 8 | 4 | 4 | 0 | 2 | 4 | 8 | 17 | 0.47 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
24 | Mattias Penner | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Zhining Hao | 16 | 7 | 3 | 1 | 0 | 2 | 0 | 8 | 16 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Amjad Alfaouri | 1 | 1 | 1 | 3 | 0 | 4 | 5 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 6 | 0.17 | 4 | 0 | 0.60 | 0 | 0 | 0 |
71 | Nathan Kyle Andrada | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
46 | Miguel Castro | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.17 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Lucas Chien | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | 0.30 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
44 | Jayden DePauw | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Togge Ismail | 16 | 6 | 6 | 2 | 0 | 2 | 2 | 5 | 15 | 0.33 | 1 | 3 | 0.33 | 5 | 7 | 0.71 | 2 | 0 | 1.00 | 0 | 0 | 0 |
45 | Ireoluwa Ojo | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Noah Wall | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 9 | 0.11 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.40 | 0 | 0 | 0 |
47 | Ryan Williamson | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|